Grants
EDEM receives grants and funding from a number of external organizations for its projects and research
| Project | Funding organization |
1. | Community Based Health Insurance in Ethiopia | ISS innovation fund, NWO Global Health Systems Call 2010 |
2. | Impact Evaluation of Energy Related Projects financed by the Netherlands | BuZa, IOB 2009 |
3. | Nationalization of natural resources, cooperation and conflict in Bolivia and Ecuador | NWO. 2010 |
4. | Refresher course in Ecuador | Nuffic Submitted 2010 |
5. | Capacity building in Ethiopia | NICHE/Nuffic. Submitted October 2010 |
6. | MFSII Evaluations in India and Indonesia | NWO-WOTRO |
Unlocking potential of informal entrepreneurship
In Sub-Saharan Africa informality dominates urban labour markets. These markets are very heterogeneous in terms of entry costs, firm size, access to credit, as well as human and physical capital endowments.
With the aid of research funding from the World Bank, ISS is trying to better understand the factors that constrain informal entrepreneurs from developing their business.