Development Economics Grants
The Development Economics research group receives grants and funding from a number of external organizations for its projects and research.
Current projects
Name | Donor | Development Economics researchers |
Impact evaluation study in Bangladesh | Mansoob Murshed, Arjun Bedi | |
Evaluation of the ORIO Project on Boosting Maternal and Child Health in Wollega, Ethiopia | RVO | |
EUR Research Excellence Initiative: Universal Health Coverage: What Works? | EUR | |
Insurance and Labour Market Outcomes in Ethiopia | IZA-DFID | |
Evaluating SMS to promote retention and adherence to ART programs | 3ie (International Initiative for Impact Evaluation) | |
CBI Programme Evaluation Integrated Programmes | RVO | |
Impact Evaluation study of National Urban Poverty Reduction Project (NUPRP) implemented by UNDP Bangladesh | UNDP | Arjun Bedi, Mansoob Murshed, Mohammad Badiuzzaman, Natascha Wagner |
Health impact in Africa: innovating services and programs
| Erasmus Trust Fund | Arjun Bedi, Matthias Rieger, Natascha Wagner, Shuka |
Erasmus+ KA1 HE Student & staff mobility for Indonesia & Vietnam | European Commission - Erasmus + | |
Vietnamese-Dutch Project for MA Programme in Development Economics with the National Economics University (NEU), Hanoi and the University of Economics Ho Chi Minh City (UEH) | National Economics University (NEU), Hanoi and the University of Economics Ho Chi Minh City (UEH) | |
Community Monitoring of Socio Environmental Liabilities with Advanced Technologies in Ecuador and Peru: Evidence from a Randomized Control Trial Using High Frequency Data | 3ie (International Initiative for Impact Evaluation) | |
Behavioral Responses to Information on contaminated Drinking Water: Randomized Evidence from the Ecuadorian and Peruvian Amazon | 3ie (International Initiative for Impact Evaluation) | |
Dutch National Postcode Lottery | ||
Causal Factors of Child Growth: Evidence from Aggregated Survey Data | Bill and Melinda Gates Foundation | |
Modelling study on the potential impact of a trans-fat ban in Russia and Eurasian Economic Union Countries
| World Health Organization | |
Health, Social Protection and Behavioral Change | DEC Fund | |
ANV Network of Analysts (Nationale Risicobeoordeling) | Ministerie van Veiligheid en Justitie | |
Secretariat of the Knowledge Platform Development Policies | Ministry of Foreign Affairs | |
ISS | ||
Evaluation ORIO Project: Electrifying Rural Tanzania | RVO |